| Alexa Traffic Rank | 18,317 |
| Page Rank | |
| Daily Page Views | 60,054 Pages |
| Daily Ad Revenue | $180 USD |
| Monthly Ad Revenue | $5,405 USD |
| Linked with | 178 Websites |
| Last Change Ranks |
No Change |
| Last Updated | 17th Mar 2010 - 4 Months ago |
Index
| Domain Name | Nsdl.co.in |
| Screen Shot |  |
| Title | National Securities Depository |
| Description | NSDL is the depository for the equity market in India. Includes "corporate brochure", data about securities, and depository participants. - nsdl.co.in |
| Company Address | National Securities Depository Limited. Trade World, Kamala Mills, Compound, Lower Parel, Mumbai, Maharashtra 400 013, INDIA. Phone: 91 22 4976347, Fax: 91 22 2023904, Email: info[AT]nsdl.co.in |
| Content Language | English |
| Online Since | 09-Jul-1998 |
| Website Load Time | 2 Seconds |
| Adult Contents | No |
| Malware Check | Safe website check passed [ Verified with Google Safe Browsing ] |
| Social Bookmarks |             |
| Wikipedia Meanings | http://en.wikipedia.org/wiki/Nsdl |
DMOZ
Traffic
| Time Range | Traffic Rank | Reach Rank | Reach(Mil.) | PageViews Rank | PageViews(Mil.) | PageViews(Per User) |
|---|
| 3 Months | 18317 | 18771 | 84 | 22706 | 3.07 | 3.68 |
| 1 Months | 17482 | 17667 | 90 | 23078 | 3.06 | 3.5 |
| 7 Days | 13614 | 13346 | 117 | 19793 | 3.64 | 3.2 |
| 1 Days | 10054 | 9471 | 160 | 17696 | 4.4 | 2.7 |
  |
Traffic Rank by Country / Top Sub Domains / Related or Competitor Sites
| Country | Rank | Views(%) | Users(%) |
|---|
 | 978 | 99.6% | 99.7% |
| OTHERS | N/A | 0.4% | 0.3% |
| Sub Domains | Views(%) |
|---|
| tin.nsdl.com | 100.0% |
Server
| IP | 210.210.18.86 |
| Country code | IN |
| Country | India |
| City | Hyderabad |
| Latitude | 17.3753 |
| Longitude | 78.4744 |
| Webserver | Apache |
| Content Type | text/html; charset=iso-88 |
Recently Estimated
| Website | Net Worth | Traffic Rank | Page Rank | Links | Country | IP Address |
|---|
www.video-sbornik.ru | $3,734 | 645,084 | | 3 | Russian Federation | 91.215.170.21 |
www.selldelhi.com | $1,495 | 1,611,802 | | 3 | United States | 208.109.14.25 |
www.toputop.com | $11,585 | 207,950 | | 318 | United States | 66.147.244.184 |
www.opensportsbookusa.com | $503 | 4,785,486 | | 30 | Czech Republic | 81.31.38.30 |
www.caderbooks.com | $2,680 | 899,036 | | 209 | United States | 209.58.177.174 |
www.freedatingusa.com | $7,834 | 307,487 | | 200 | United States | 208.109.181.81 |
www.giftsanddec.com | $4,623 | 521,034 | | 252 | United States | 173.203.20.59 |
www.bookexpoamerica.com | $20,815 | 115,733 | | 697 | United Kingdom | 213.120.210.14 |
www.scifichick.com | $2,054 | 1,172,956 | | 213 | United States | 68.178.254.124 |
www.shelf-awareness.com | $6,886 | 349,863 | | 139 | United States | 207.111.78.64 |
www.bookspot.com | $5,862 | 410,958 | | 685 | United States | 66.135.56.197 |
www.forewordreviews.com | $5,598 | 430,340 | | 51 | United States | 205.186.187.253 |
www.tracomcorp.com | $523 | 4,604,960 | | 163 | United States | 204.12.69.61 |
www.ixigo.com | $215,880 | 11,159 | | 693 | United States | 216.139.222.96 |
www.hotfrog.com | $539,530 | 4,465 | | 950 | United States | 98.129.43.34 |
Sitemap
Estimated 143,109 websites worth $57.9 Billion USD, Total serverd estimations 4,739,120