| Alexa Traffic Rank | 13,606 |
| Page Rank | |
| Daily Page Views | 80,847 Pages |
| Daily Ad Revenue | $243 USD |
| Monthly Ad Revenue | $7,276 USD |
| Linked with | 1,414 Websites |
| Last Change Ranks |
No Change |
| Last Updated | 19th Mar 2010 - 4 Months ago |
Index
DMOZ
Traffic
| Time Range | Traffic Rank | Reach Rank | Reach(Mil.) | PageViews Rank | PageViews(Mil.) | PageViews(Per User) |
|---|
| 3 Months | 13606 | 12756 | 119 | 20978 | 3.31 | 2.79 |
| 1 Months | 17653 | 17309 | 91 | 25134 | 2.82 | 3.12 |
| 7 Days | 24024 | 24343 | 67 | 32040 | 2.29 | 3.4 |
| 1 Days | 31665 | 33113 | 53 | 45853 | 1.8 | 3.5 |
  |
Traffic Rank by Country / Top Sub Domains / Related or Competitor Sites
| Country | Rank | Views(%) | Users(%) |
|---|
 | 2948 | 44.2% | 38.1% |
 | 2637 | 15.4% | 25.6% |
 | 16850 | 20.0% | 9.2% |
 | 11187 | 1.6% | 3.7% |
 | 3180 | 1.8% | 3.0% |
| More... |
 | 131424 | 1.9% | 2.9% |
 | 64542 | 1.9% | 1.7% |
 | 8139 | 0.5% | 1.2% |
 | 38689 | 1.8% | 1.0% |
 | 32771 | 0.5% | 0.9% |
 | 91766 | 0.4% | 0.9% |
 | 19136 | 0.4% | 0.9% |
 | 10970 | 0.5% | 0.8% |
 | 13719 | 0.3% | 0.7% |
 | 161300 | 0.2% | 0.6% |
 | 30168 | 1.8% | 0.5% |
| OTHERS | N/A | 6.7% | 8.2% |
| Sub Domains | Views(%) |
|---|
| bookmarks.excite.co.uk | 41.6% |
| search.excite.co.uk | 14.5% |
| entertainme.excite.c.. | 9.8% |
| bookmark.excite.co.uk | 8.5% |
| horoscope.excite.co.uk | 6.0% |
| More... |
| excite.co.uk | 5.4% |
| user.excite.co.uk | 4.8% |
| directory.excite.co.uk | 4.3% |
| digitaledge.excite.c.. | 3.0% |
| filter.excite.co.uk | 0.9% |
| mix.excite.co.uk | 0.6% |
| image.excite.co.uk | 0.2% |
| calendars.excite.co.uk | 0.2% |
| christmas.excite.co.uk | 0.1% |
Server
| IP | 212.239.60.146 |
| Hosted On | www.excite.it |
| Country code | IT |
| Country | Italy |
| City | Milanese |
| Latitude | 38.2 |
| Longitude | 15.7332 |
| Webserver | Apache |
| Content Type | text/html; charset=utf-8 |
Recently Estimated
| Website | Net Worth | Traffic Rank | Page Rank | Links | Country | IP Address |
|---|
www.video-sbornik.ru | $3,734 | 645,084 | | 3 | Russian Federation | 91.215.170.21 |
www.selldelhi.com | $1,495 | 1,611,802 | | 3 | United States | 208.109.14.25 |
www.toputop.com | $11,585 | 207,950 | | 318 | United States | 66.147.244.184 |
www.opensportsbookusa.com | $503 | 4,785,486 | | 30 | Czech Republic | 81.31.38.30 |
www.caderbooks.com | $2,680 | 899,036 | | 209 | United States | 209.58.177.174 |
www.freedatingusa.com | $7,834 | 307,487 | | 200 | United States | 208.109.181.81 |
www.giftsanddec.com | $4,623 | 521,034 | | 252 | United States | 173.203.20.59 |
www.bookexpoamerica.com | $20,815 | 115,733 | | 697 | United Kingdom | 213.120.210.14 |
www.scifichick.com | $2,054 | 1,172,956 | | 213 | United States | 68.178.254.124 |
www.shelf-awareness.com | $6,886 | 349,863 | | 139 | United States | 207.111.78.64 |
www.bookspot.com | $5,862 | 410,958 | | 685 | United States | 66.135.56.197 |
www.forewordreviews.com | $5,598 | 430,340 | | 51 | United States | 205.186.187.253 |
www.tracomcorp.com | $523 | 4,604,960 | | 163 | United States | 204.12.69.61 |
www.ixigo.com | $215,880 | 11,159 | | 693 | United States | 216.139.222.96 |
www.hotfrog.com | $539,530 | 4,465 | | 950 | United States | 98.129.43.34 |
Sitemap
Estimated 143,109 websites worth $57.9 Billion USD, Total serverd estimations 4,739,120