| Sr. No. | WebSite | Net Worth | Rank | Page Rank | Links | Adult | Web Server | Country | Updated |
|---|
| 26001 | ithaca.edu | $30,377 | 79,303 | | 2,412 | no | Apache Unix PHP PHP |  | Jun 02 2010 |
| 26002 | psichi.org | $2,367 | 1,017,737 | | 613 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26003 | google.co.zm | $87,197 | 27,627 | | 713 | no | gws |  | Jun 02 2010 |
| 26004 | nixonfoundation.org | $563 | 4,278,951 | | 261 | no | Apache |  | Jun 02 2010 |
| 26005 | mathc.com | $1,073 | 2,245,966 | | 1 | - | Apache PHP |  | Jun 02 2010 |
| 26006 | usfq.edu.ec | $10,106 | 238,380 | | 291 | no | Apache |  | Jun 02 2010 |
| 26007 | primerahora.com | $218,642 | 11,018 | | 984 | no | - |  | Jun 02 2010 |
| 26008 | sggp.org.vn | $65,601 | 36,722 | | 1,103 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26009 | iwanet.org | $7,867 | 306,227 | | 741 | no | |  | Jun 02 2010 |
| 26010 | buu.ac.th | $52,288 | 46,072 | | 516 | no | Apache Red Hat |  | Jun 02 2010 |
| 26011 | cbre.com | $42,172 | 57,123 | | 954 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26012 | uwbadgers.com | $12,584 | 191,439 | | 693 | no | Apache |  | Jun 02 2010 |
| 26013 | frost.com | $30,028 | 80,224 | | 1,656 | no | IBM HTTP Server |  | Jun 02 2010 |
| 26014 | emu.edu.tr | $23,741 | 101,469 | | 746 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26015 | stenden.com | $8,137 | 296,057 | | 185 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26016 | sio.no | $4,514 | 533,642 | | 87 | no | IBM HTTP Server |  | Jun 02 2010 |
| 26017 | utalca.cl | $23,822 | 101,123 | | 425 | no | Apache Debian PHP |  | Jun 02 2010 |
| 26018 | weather.ca | $1,806 | 1,334,132 | | 204 | no | Apache |  | Jun 02 2010 |
| 26019 | plesk.com | $4,075 | 591,175 | | 220 | no | Apache Red Hat Li |  | Jun 02 2010 |
| 26020 | supereva.it | $160,184 | 15,039 | | 532 | no | |  | Jun 02 2010 |
| 26021 | bostonrealestate.net | $1,420 | 1,696,126 | | 163 | no | Apache Unix mod PHP |  | Jun 02 2010 |
| 26022 | bdd.com | $225,351 | 10,690 | | 13,102 | no | Apache Unix PHP |  | Jun 02 2010 |
| 26023 | city2surf.com.au | $2,046 | 1,177,583 | | 32 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26024 | cambridgerealestate.com | $94 | 25,760,099 | | 15 | no | Apache Unix mod PHP |  | Jun 02 2010 |
| 26025 | dawsonbooks.co.uk | $1,233 | 1,953,957 | | 42 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26026 | musicmoz.org | $24,668 | 97,657 | | 871 | no | Apache Red Hat |  | Jun 02 2010 |
| 26027 | munhwa.com | $89,584 | 26,891 | | 212 | no | Apache Unix mod PHP |  | Jun 02 2010 |
| 26028 | stockq.org | $94,345 | 25,534 | | 184 | no | lighttpd PHP |  | Jun 02 2010 |
| 26029 | igsoc.org | $888 | 2,712,774 | | 144 | no | Apache |  | Jun 02 2010 |
| 26030 | thomsonlearning.com | $8,300 | 290,245 | | 141 | no | Apache Unix |  | Jun 02 2010 |
| 26031 | mcclatchydc.com | $164,662 | 14,630 | | 4,490 | no | Apache |  | Jun 02 2010 |
| 26032 | pmw.org.il | $1,154 | 2,086,810 | | 828 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26033 | swansea.gov.uk | $11,356 | 212,138 | | 447 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26034 | poland.gov.pl | $13,703 | 175,802 | | 880 | no | Apache |  | Jun 02 2010 |
| 26035 | boratmovie.com | $276 | 8,728,602 | | 492 | no | Footprint Distributor V |  | Jun 02 2010 |
| 26036 | crunchgear.com | $750,935 | 3,208 | | 9,461 | no | Apache |  | Jun 02 2010 |
| 26037 | oulu.fi | $64,595 | 37,294 | | 1,097 | no | Apache Red Hat |  | Jun 02 2010 |
| 26038 | vicroads.com.au | $2,926 | 823,393 | | 10 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26039 | wordswithoutborders.org | $2,908 | 828,348 | | 715 | no | Apache |  | Jun 02 2010 |
| 26040 | univ-nantes.fr | $54,210 | 44,438 | | 816 | no | Koala Web Server F |  | Jun 02 2010 |
| 26041 | greenhotels.com | $3,827 | 629,410 | | 408 | no | ConcentricHost Ashurbanip |  | Jun 02 2010 |
| 26042 | elm.net.eg | $447 | 5,386,452 | | 22 | - | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26043 | isoc.be | $473 | 5,097,018 | | 63 | no | Apache Debian mod PHP etch |  | Jun 02 2010 |
| 26044 | spamcop.net | $222,335 | 10,835 | | 2,973 | no | Apache FreeBSD m |  | Jun 02 2010 |
| 26045 | aaalac.org | $477 | 5,052,517 | | 225 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26046 | passport.gov.in | $180,693 | 13,332 | | 132 | no | Apache Unix mod s |  | Jun 02 2010 |
| 26047 | tradepub.com | $290,591 | 8,290 | | 645 | no | Apache CentOS |  | Jun 02 2010 |
| 26048 | bcchallenge.org | $3,164 | 761,466 | | 61 | no | Apache CentOS PHP |  | Jun 02 2010 |
| 26049 | wienerstaedtische.at | $5,402 | 445,963 | | 215 | no | Apache |  | Jun 02 2010 |
| 26050 | gooduniguide.com.au | $3,788 | 636,017 | | 82 | - | Apache eZ Publish |  | Jun 02 2010 |
| 26051 | google.mv | $73,438 | 32,803 | | 749 | no | gws |  | Jun 02 2010 |
| 26052 | ccmixter.org | $40,612 | 59,317 | | 1,518 | no | Apache Debian PHP PHP lenny |  | Jun 02 2010 |
| 26053 | petrsu.ru | $149,201 | 16,146 | | 140 | no | Apache Red Hat |  | Jun 02 2010 |
| 26054 | theashokgroup.com | $3,782 | 636,882 | | 82 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26055 | healthyminds.org | $1,524 | 1,580,717 | | 400 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26056 | koninklijkhuis.nl | $8,986 | 268,091 | | 1,038 | no | Apache |  | Jun 02 2010 |
| 26057 | wikimapia.com | $1,036 | 2,324,275 | | 116 | - | nginx |  | Jun 02 2010 |
| 26058 | earth911.org | $704 | 3,421,838 | | 2,136 | no | Apache Debian |  | Jun 02 2010 |
| 26059 | libdems.org.uk | $72,243 | 33,346 | | 1,077 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26060 | trainingzone.co.uk | $11,462 | 210,172 | | 313 | no | PHP |  | Jun 02 2010 |
| 26061 | biologybrowser.org | $1,464 | 1,645,156 | | 330 | no | Apache Unix DAV PHP |  | Jun 02 2010 |
| 26062 | servercentral.net | $6,524 | 369,259 | | 220 | no | Apache FreeBSD mo PHP |  | Jun 02 2010 |
| 26063 | cityofgainesville.org | $4,245 | 567,484 | | 248 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26064 | mta.ca | $10,104 | 238,413 | | 1,172 | no | Apache |  | Jun 02 2010 |
| 26065 | vzw.com | $4.8 Million | 506 | | 4,462 | no | Sun ONE Web Server |  | Jun 02 2010 |
| 26066 | terryfoxrun.org | $129 | 18,744,124 | | 316 | no | Apache Ubuntu PHP |  | Jun 02 2010 |
| 26067 | exim.gov | $5,795 | 415,674 | | 878 | no | httpserver |  | Jun 02 2010 |
| 26068 | googlewebmastercentral.blogspo.. | $546,011 | 4,412 | | 6,618 | no | GSE |  | Jun 02 2010 |
| 26069 | journalism.co.uk | $81,207 | 29,665 | | 1,421 | no | Apache Debian mod PHP dotdeb |  | Jun 02 2010 |
| 26070 | etonline.com | $264,696 | 9,101 | | 4,152 | no | Apache |  | Jun 02 2010 |
| 26071 | mgma.com | $9,287 | 259,384 | | 446 | no | - |  | Jun 02 2010 |
| 26072 | nod32.com | $4,345 | 554,409 | | 1,417 | no | Apache Unix |  | Jun 02 2010 |
| 26073 | uson.mx | $80,755 | 29,831 | | 361 | no | Sun Java System Web Serve |  | Jun 02 2010 |
| 26074 | aiesec.pt | $353 | 6,818,413 | | 18 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26075 | eol.org | $38,312 | 62,879 | | 1,568 | no | nginx |  | Jun 02 2010 |
| 26076 | knowledge.go.kr | $4,548 | 529,648 | | 71 | no | - |  | Jun 02 2010 |
| 26077 | gamespot.co.kr | $2,432 | 990,353 | | 152 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26078 | oxfam.org.uk | $42,967 | 56,066 | | 3,400 | no | Apache |  | Jun 02 2010 |
| 26079 | telemar.com.br | $20,409 | 118,034 | | 644 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26080 | tamy.fi | $641 | 3,755,762 | | 30 | no | Apache PHP |  | Jun 02 2010 |
| 26081 | umkc.edu | $66,161 | 36,411 | | 1,668 | no | Microsoft IIS ASP NET |  | Jun 07 2010 |
| 26082 | tourism.gov.my | $36,154 | 66,631 | | 1,479 | no | |  | Jun 02 2010 |
| 26083 | eni.it | $48,107 | 50,076 | | 934 | no | Apache |  | Jun 02 2010 |
| 26084 | fhnw.ch | $17,489 | 137,742 | | 624 | no | Zope Zope final |  | Jun 02 2010 |
| 26085 | pucsp.br | $43,508 | 55,369 | | 1,253 | no | Apache |  | Jun 02 2010 |
| 26086 | zeroboard.com | $1,833 | 1,314,008 | | 2,573 | no | Apache Unix mod |  | Jun 02 2010 |
| 26087 | ico.gov.uk | $26,707 | 90,200 | | 2,128 | no | Microsoft IIS |  | Jun 02 2010 |
| 26088 | opensolaris.org | $56,317 | 42,776 | | 3,035 | no | Apache |  | Jun 02 2010 |
| 26089 | mta.hu | $5,112 | 471,271 | | 765 | no | Apache Debian PHP PHP etch |  | Jun 02 2010 |
| 26090 | manhattan-tickets.com | $304 | 7,911,955 | | 0 | - | Apache Unix mod |  | Jun 02 2010 |
| 26091 | halliburton.com | $53,140 | 45,333 | | 1,217 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26092 | filehungry.com | $13,481 | 178,695 | | 945 | no | Apache Unix mod PHP |  | Jun 02 2010 |
| 26093 | classifiedventures.com | $4,924 | 489,210 | | 148 | no | Apache CentOS PHP |  | Jun 02 2010 |
| 26094 | thy.de | $740 | 3,255,250 | | 16 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26095 | ut.ee | $39,758 | 60,592 | | 1,174 | no | Apache CentOS PHP |  | Jun 02 2010 |
| 26096 | startpagina.nl | $1.5 Million | 1,592 | | 3,942 | no | Juniper Networks NitroCac |  | Jun 02 2010 |
| 26097 | the451group.com | $13,133 | 183,426 | | 334 | no | Apache Unix Re PHP |  | Jun 02 2010 |
| 26098 | fordfound.org | $10,731 | 224,493 | | 1,965 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26099 | stop-tabac.ch | $6,043 | 398,639 | | 305 | no | Apache CentOS |  | Jun 02 2010 |
| 26100 | stj.jus.br | $61,478 | 39,185 | | 256 | - | AkamaiGHost |  | Jun 02 2010 |
| 26101 | theavclub.com | $765 | 3,150,390 | | 574 | no | nginx |  | Jun 02 2010 |
| 26102 | karolyrobert.hu | $1,835 | 1,312,452 | | 126 | no | Apache Debian PHP |  | Jun 02 2010 |
| 26103 | homeway.com.cn | $7.2 Million | 334 | | 9,896 | no | nginx |  | Jun 02 2010 |
| 26104 | islamfortoday.com | $15,605 | 154,377 | | 543 | no | Apache |  | Jun 02 2010 |
| 26105 | chronoengine.com | $143,163 | 16,827 | | 4,213 | no | Apache Unix mod s PHP |  | Jun 02 2010 |
| 26106 | hobsons-us.com | $1,438 | 1,674,790 | | 23 | no | Apache Red Hat |  | Jun 02 2010 |
| 26107 | iitbecell.org | $524 | 4,599,533 | | 18 | no | Apache Red Hat PHP |  | Jun 02 2010 |
| 26108 | execucar.com | $1,957 | 1,231,225 | | 66 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26109 | finance.gov.au | $5,463 | 440,938 | | 351 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26110 | realfooty.com.au | $1.7 Million | 1,415 | | 306 | no | Apache |  | Jun 02 2010 |
| 26111 | windguru.com | $241,480 | 9,976 | | 942 | no | lighttpd PHP lenny |  | Jun 02 2010 |
| 26112 | consumerlab.com | $16,168 | 148,994 | | 723 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26113 | sagarpa.gob.mx | $22,817 | 105,581 | | 558 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26114 | ihg.com | $62,393 | 38,610 | | 536 | no | AkamaiGHost |  | Jun 02 2010 |
| 26115 | jlab.org | $61,580 | 39,120 | | 534 | no | Apache Unix |  | Jun 02 2010 |
| 26116 | ggole.com | $312 | 7,725,063 | | 8 | no | Apache CentOS PHP |  | Jun 02 2010 |
| 26117 | e-recht24.de | $140,968 | 17,089 | | 4,357 | no | Apache Ubuntu PHP ubuntu |  | Jun 02 2010 |
| 26118 | cuc.edu.cn | $58,818 | 40,957 | | 824 | no | Apache Unix |  | Jun 02 2010 |
| 26119 | workopolis.ca | $443,728 | 5,429 | | 1,332 | no | BigIP |  | Jun 02 2010 |
| 26120 | zazzle.com.au | $58,019 | 41,521 | | 213 | - | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26121 | rhb.ch | $6,316 | 381,393 | | 588 | no | Apache Linux SUSE PHP |  | Jun 02 2010 |
| 26122 | webhostinggeeks.com | $189,357 | 12,722 | | 5,768 | no | Apache Unix mod |  | Jun 02 2010 |
| 26123 | ahec.org.in | $637 | 3,782,257 | | 11 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26124 | denic.de | $1.1 Million | 2,285 | | 2,391 | no | Apache Red Hat PHP |  | Jun 02 2010 |
| 26125 | il.gov | $15,595 | 154,475 | | 45 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26126 | simons-rock.edu | $2,246 | 1,072,684 | | 433 | no | Zope Zope final p |  | Jun 02 2010 |
| 26127 | likumi.lv | $16,216 | 148,559 | | 406 | no | Apache PHP pl gentoo |  | Jun 02 2010 |
| 26128 | fei.com | $7,387 | 326,094 | | 211 | no | - |  | Jun 02 2010 |
| 26129 | appliedbiosystems.com | $15,935 | 151,172 | | 690 | no | BigIP |  | Jun 02 2010 |
| 26130 | sgul.ac.uk | $9,648 | 249,683 | | 247 | no | Zope Zope final |  | Jun 02 2010 |
| 26131 | freetemplatesonline.com | $204,135 | 11,801 | | 561 | no | nginx Servlet JBoss |  | Jun 02 2010 |
| 26132 | pma.com | $9,813 | 245,503 | | 376 | no | Microsoft IIS PHP |  | Jun 02 2010 |
| 26133 | comite21.org | $986 | 2,442,965 | | 297 | no | Apache Ubuntu PH PHP |  | Jun 02 2010 |
| 26134 | dit.ac.tz | $95 | 25,442,985 | | 33 | no | Apache Unix mod |  | Jun 02 2010 |
| 26135 | newyork-ticket.com | $303 | 7,949,133 | | 0 | - | Apache Unix mod |  | Jun 02 2010 |
| 26136 | pathfinder.com | $21,594 | 111,557 | | 5,209 | no | Undisclosed Webserver |  | Jun 02 2010 |
| 26137 | burjdubai.com | $467 | 5,160,480 | | 1,343 | no | - |  | Jun 02 2010 |
| 26138 | times.co.uk | $7,132 | 337,763 | | 41 | no | Apache Ubuntu mod PHP ubuntu |  | Jun 02 2010 |
| 26139 | tru.ca | $18,926 | 127,288 | | 486 | no | Apache Red Hat |  | Jun 02 2010 |
| 26140 | itworldcanada.com | $29,673 | 81,186 | | 1,175 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26141 | atea.se | $15,064 | 159,914 | | 84 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26142 | fireball.de | $100,985 | 23,855 | | 2,249 | no | Microsoft IIS ASP NET |  | Aug 28 2010 |
| 26143 | scmp.com.hk | $96 | 25,156,188 | | 16 | no | - |  | Jun 02 2010 |
| 26144 | missouri.edu | $156,175 | 15,425 | | 3,390 | no | Apache PHP |  | Jun 02 2010 |
| 26145 | akhbarelyom.org.eg | $129,273 | 18,635 | | 787 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26146 | bgames.co.il | $2,844 | 847,135 | | 17 | - | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26147 | socan.ca | $4,534 | 531,367 | | 525 | no | -Servlet JSP |  | Jun 02 2010 |
| 26148 | plkr.org | $2,596 | 928,004 | | 650 | no | Apache |  | Jun 02 2010 |
| 26149 | rbgkew.org.uk | $24,535 | 98,186 | | 1,481 | no | Apache Red Hat |  | Jun 02 2010 |
| 26150 | pcc.edu | $77,246 | 31,186 | | 573 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26151 | gravatar.com | $650,202 | 3,705 | | 15,695 | no | nginx |  | Jun 02 2010 |
| 26152 | taik.fi | $14,793 | 162,843 | | 921 | no | Apache Ubuntu PHP PHP |  | Jun 02 2010 |
| 26153 | hughhewitt.com | $27,707 | 86,944 | | 1,492 | no | Microsoft IIS |  | Jun 02 2010 |
| 26154 | funkyjob.ru | $21,340 | 112,888 | | 373 | - | nginx |  | Jun 02 2010 |
| 26155 | syrianeducation.org.sy | $23,564 | 102,231 | | 107 | no | Apache |  | Jun 02 2010 |
| 26156 | ukc.ac.uk | $80,929 | 29,767 | | 1,656 | no | Apache |  | Jun 02 2010 |
| 26157 | hobsons.fr | $1,094 | 2,202,364 | | 273 | no | Apache PHP dotdeb |  | Jun 02 2010 |
| 26158 | exameinformatica.pt | $37,359 | 64,482 | | 79 | no | Apache |  | Jun 02 2010 |
| 26159 | maldivesvids.com | $758 | 3,176,070 | | 0 | - | Apache PHP |  | Jun 02 2010 |
| 26160 | hersheys.com | $72,014 | 33,452 | | 2,399 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26161 | globat.com | $281,261 | 8,565 | | 503 | no | Apache |  | Jun 02 2010 |
| 26162 | nipper.com | $13,909 | 173,196 | | 514 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26163 | lightmaker.co.uk | $9,811 | 245,553 | | 223 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26164 | stm.info | $89,534 | 26,906 | | 757 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26165 | soapbox.com | $171 | 14,096,829 | | 14 | - | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26166 | sciscape.org | $5,426 | 443,999 | | 219 | no | Sun Java System Web Serve |  | Jun 02 2010 |
| 26167 | titaninternet.co.uk | $16,160 | 149,070 | | 59 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26168 | citeulike.org | $205,283 | 11,735 | | 4,554 | no | nginx |  | Jul 14 2010 |
| 26169 | deginvest.de | $1,820 | 1,323,798 | | 210 | no | Apache |  | Jun 02 2010 |
| 26170 | straightdope.com | $302,069 | 7,975 | | 4,166 | no | Apache |  | Sep 05 2010 |
| 26171 | mpbse.nic.in | $27,279 | 88,309 | | 52 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26172 | hetzner.de | $228,731 | 10,532 | | 720 | no | Apache PHP |  | Jun 02 2010 |
| 26173 | iccr.org | $2,873 | 838,608 | | 295 | no | Apache PHP |  | Jun 02 2010 |
| 26174 | microsoft.com.br | $2,256 | 1,067,988 | | 466 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26175 | sc.gov.cn | $23,870 | 100,923 | | 1,051 | no | Apache |  | Jun 02 2010 |
| 26176 | laundryview.com | $10,839 | 222,260 | | 101 | no | Apache Red Hat |  | Jun 02 2010 |
| 26177 | nanohub.org | $3,184 | 756,539 | | 184 | no | Apache Debian DAV |  | Jun 02 2010 |
| 26178 | sv.com | $34,745 | 69,333 | | 3,197 | no | - |  | Jun 02 2010 |
| 26179 | lpfch.org | $1,483 | 1,624,376 | | 88 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26180 | gxnews.com.cn | $432,418 | 5,571 | | 1,837 | no | nginx |  | Jun 02 2010 |
| 26181 | albany.edu | $82,681 | 29,136 | | 5,125 | no | Apache PHP |  | Jun 02 2010 |
| 26182 | benyehuda.org | $2,582 | 932,825 | | 273 | no | Apache Debian |  | Jun 02 2010 |
| 26183 | heidelberg.de | $12,745 | 189,018 | | 827 | no | Apache Linux SUSE |  | Jun 02 2010 |
| 26184 | sfwmd.gov | $6,044 | 398,556 | | 507 | no | Oracle Application Server |  | Jun 02 2010 |
| 26185 | telerama.fr | $154,314 | 15,611 | | 2,228 | no | Apache Unix PHP PHP |  | Jun 02 2010 |
| 26186 | tele2.lv | $29,759 | 80,951 | | 157 | no | Apache |  | Jun 02 2010 |
| 26187 | abc.com.py | $156,429 | 15,400 | | 1,322 | no | lighttpd |  | Jun 02 2010 |
| 26188 | smth.org | $27,113 | 88,852 | | 772 | no | nginx |  | Jun 02 2010 |
| 26189 | ateneo.edu | $19,979 | 120,575 | | 266 | no | Apache PHP |  | Jun 02 2010 |
| 26190 | skollfoundation.com | $108 | 22,306,472 | | 8 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26191 | thebunker.net | $5,256 | 458,313 | | 285 | no | Apache PHP pl gentoo |  | Jun 02 2010 |
| 26192 | manoteo.lt | $9,827 | 245,133 | | 47 | - | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26193 | utechjamaica.edu.jm | $5,494 | 438,458 | | 102 | no | Microsoft IIS |  | Jun 02 2010 |
| 26194 | feriauniversia.es | $460 | 5,232,296 | | 26 | no | Apache Win mod |  | Jun 02 2010 |
| 26195 | vsnl.com | $85,253 | 28,257 | | 160 | no | Apache |  | Jun 02 2010 |
| 26196 | worldpay.com | $57,534 | 41,871 | | 2,890 | no | Apache |  | Jun 02 2010 |
| 26197 | sagia.gov.sa | $7,018 | 343,257 | | 272 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26198 | uplb.edu.ph | $5,986 | 402,448 | | 287 | no | Apache Debian PHP PHP etch |  | Jun 02 2010 |
| 26199 | lms.ac.uk | $1,771 | 1,360,272 | | 469 | no | Apache Unix PHP |  | Jun 02 2010 |
| 26200 | santander.no | $1,521 | 1,583,670 | | 13 | no | |  | Jun 02 2010 |
| 26201 | ukzn.ac.za | $38,112 | 63,209 | | 589 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26202 | liv.ac.uk | $103,800 | 23,208 | | 4,493 | no | Apache Unix mod PHP |  | Jun 02 2010 |
| 26203 | instat.com | $9,236 | 260,815 | | 997 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26204 | fast.no | $491 | 4,910,253 | | 427 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26205 | buschgardens.com | $53,790 | 44,785 | | 1,459 | no | - |  | Jun 02 2010 |
| 26206 | poland.pl | $13,118 | 183,646 | | 758 | no | KSAN |  | Jun 02 2010 |
| 26207 | supersolidity.net | $1,144 | 2,105,644 | | 5 | - | Apache PHP |  | Jun 02 2010 |
| 26208 | lonestarpl.com | $122 | 19,690,464 | | 4 | - | Apache |  | Jun 02 2010 |
| 26209 | comunicatedepresa.ro | $16,265 | 148,108 | | 392 | no | Apache PHP |  | Jun 02 2010 |
| 26210 | presidencia.gob.mx | $45,054 | 53,469 | | 1,667 | no | Apache |  | Jun 02 2010 |
| 26211 | post.com.au | $1,218 | 1,977,024 | | 121 | no | Microsoft IIS |  | Jun 02 2010 |
| 26212 | nbu.bg | $21,955 | 109,725 | | 452 | no | Apache Unix DAV PHP |  | Jun 02 2010 |
| 26213 | mfa.gov.jo | $875 | 2,752,338 | | 174 | no | IBM HTTP Server |  | Jun 02 2010 |
| 26214 | brown.edu | $180,815 | 13,323 | | 6,647 | no | Apache Unix PHP PHP |  | Jun 02 2010 |
| 26215 | prsa.org | $42,188 | 57,101 | | 1,519 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26216 | thespacerace.com | $1,011 | 2,383,812 | | 43 | no | Apache Unix mod PHP |  | Jun 02 2010 |
| 26217 | pilibi.com | $117 | 20,631,371 | | 0 | no | Apache |  | Jun 02 2010 |
| 26218 | softnews.ro | $2,745 | 877,573 | | 256 | no | Apache |  | Jun 02 2010 |
| 26219 | eth.ch | $102 | 23,558,622 | | 68 | no | Apache |  | Jun 02 2010 |
| 26220 | flightgear.org | $25,969 | 92,766 | | 1,403 | no | Apache Unix mod |  | Jun 02 2010 |
| 26221 | spacelinks.com | $1,397 | 1,724,279 | | 78 | no | Apache Red Hat |  | Jun 02 2010 |
| 26222 | spylog.ru | $138,863 | 17,348 | | 339 | no | nginx |  | Jun 02 2010 |
| 26223 | undispatch.com | $35,490 | 67,878 | | 639 | no | Apache Unix mod PHP |  | Jun 02 2010 |
| 26224 | lsu.edu | $118,963 | 20,250 | | 2,092 | no | Apache |  | Jun 02 2010 |
| 26225 | cancerresearch.org | $2,676 | 900,292 | | 326 | no | |  | Jun 02 2010 |
| 26226 | lacma.org | $21,917 | 109,917 | | 2,048 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26227 | berufsstart.de | $38,228 | 63,017 | | 519 | no | Apache Linux SUSE |  | Jun 02 2010 |
| 26228 | google.com.gi | $65,306 | 36,888 | | 727 | no | gws |  | Jun 02 2010 |
| 26229 | nyartbeat.com | $12,946 | 186,075 | | 158 | - | Apache Debian PHP PHP lenny |  | Jun 02 2010 |
| 26230 | eximbankindia.com | $3,710 | 649,332 | | 174 | no | |  | Jun 02 2010 |
| 26231 | raritanval.edu | $11,166 | 215,746 | | 256 | no | - |  | Jun 02 2010 |
| 26232 | aar.com.au | $4,286 | 561,999 | | 207 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26233 | hlx.com | $245 | 9,826,770 | | 1,187 | no | |  | Jun 02 2010 |
| 26234 | sdu.dk | $38,634 | 62,354 | | 1,039 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26235 | legifrance.gouv.fr | $172,096 | 13,998 | | 10,357 | no | Apache |  | Jun 02 2010 |
| 26236 | tatar.ru | $45,875 | 52,512 | | 343 | no | Apache Unix mod s PHP |  | Jun 02 2010 |
| 26237 | jaiku.com | $231,412 | 10,410 | | 4,829 | no | - |  | Jun 02 2010 |
| 26238 | pixcetera.com | $12,348 | 195,090 | | 230 | - | Apache Coyote |  | Jun 02 2010 |
| 26239 | contentdirections.com | $7,731 | 311,609 | | 24 | no | Apache Red Hat |  | Jun 02 2010 |
| 26240 | verkaufe-deine-homepage.com | $180 | 13,415,221 | | 0 | - | Apache Debian PHP |  | Jun 02 2010 |
| 26241 | ipbase.org | $2,325 | 1,036,080 | | 1 | - | Apache Debian PHP PHP etch |  | Jun 02 2010 |
| 26242 | wikipedia.hu | $323 | 7,467,690 | | 144 | - | Apache Debian |  | Jun 02 2010 |
| 26243 | lursoft.lv | $16,668 | 144,525 | | 202 | no | Apache Debian PHP PHP lenny |  | Jun 02 2010 |
| 26244 | indianarmy.nic.in | $24,234 | 99,407 | | 220 | no | - |  | Jun 02 2010 |
| 26245 | iris.edu | $66,805 | 36,060 | | 1,298 | no | Apache |  | Jun 02 2010 |
| 26246 | gogle.ch | $105 | 22,920,309 | | 4 | - | sffe |  | Jun 02 2010 |
| 26247 | hgexperts.com | $12,659 | 190,303 | | 108 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
| 26248 | bmjcareers.com | $129 | 18,631,933 | | 102 | no | Apache |  | Jun 02 2010 |
| 26249 | indiacode.nic.in | $8,213 | 293,312 | | 295 | no | Microsoft IIS ASP NET |  | Jun 02 2010 |
