| Sr | WebSite | Worth | Rank | Pagerank | Links | Adult | Server | Country | Updated |
|---|
| 1 | | $132 | 18,285,282 | | 1 | - | Apache | | Feb 25 2012 |
| 2 | | $1,912 | 1,260,144 | | 38 | - | Apache PHP | | Feb 25 2012 |
| 3 | | $423 | 5,694,542 | | 0 | - | Apache PHP | | Feb 25 2012 |
| 4 | | $177 | 13,636,743 | | 18 | no | Microsoft ASP NET | | Feb 25 2012 |
| 5 | | $578 | 4,168,345 | | 22 | no | Apache | | Feb 25 2012 |
| 6 | | $134 | 17,959,526 | | 3 | - | Apache | | Feb 25 2012 |
| 7 | | $131 | 18,356,197 | | 0 | - | Apache | | Feb 25 2012 |
| 8 | | $2,490 | 967,348 | | 64 | no | Apache PHP | | Feb 25 2012 |
| 9 | | $1,276 | 1,887,364 | | 91 | - | Apache PHP | | Feb 25 2012 |
| 10 | | $132 | 18,260,390 | | 0 | - | Apache | | Feb 25 2012 |
| 11 | | $98 | 24,673,460 | | 0 | - | Apache PHP | | Feb 25 2012 |
| 12 | | $114 | 21,194,026 | | 1 | - | Apache | | Feb 25 2012 |
| 13 | | $269 | 8,955,139 | | 1 | - | Apache | | Feb 25 2012 |
| 14 | | $1,376 | 1,750,409 | | 0 | - | nginx PHP lenny | | Feb 25 2012 |
| 15 | | $3,630 | 663,576 | | 39 | no | nginx PHP | | Feb 25 2012 |
| 16 | | $614 | 3,921,688 | | 1 | - | Apache PHP | | Feb 25 2012 |
| 17 | | $103 | 23,282,154 | | 0 | - | Apache | | Feb 25 2012 |
| 18 | | $7,619 | 316,171 | | 151 | no | Apache | | Feb 25 2012 |
| 19 | | $5,981 | 402,802 | | 152 | | Apache | | Feb 25 2012 |
| 20 | | $188 | 12,780,300 | | 1 | - | Apache | | Feb 25 2012 |
| 21 | | $3,044 | 791,333 | | 6 | - | nginx | | Feb 25 2012 |
| 22 | | $139 | 17,356,619 | | 2 | - | Apache | | Feb 25 2012 |
| 23 | | $89 | 27,069,783 | | 2 | - | Apache | | Feb 25 2012 |
| 24 | | $89 | 26,931,191 | | 1 | - | Apache | | Feb 25 2012 |
| 25 | | $561 | 4,291,381 | | 0 | - | Apache | | Feb 25 2012 |
| 26 | | $519 | 4,642,656 | | 10 | - | Apache PHP | | Feb 25 2012 |
| 27 | | $138 | 17,467,077 | | 0 | - | Apache | | Feb 25 2012 |
| 28 | | $97 | 24,728,919 | | 2 | - | Apache | | Feb 25 2012 |
| 29 | | $155 | 15,547,553 | | 0 | no | Apache | | Feb 25 2012 |
| 30 | | $98 | 24,636,422 | | 3 | - | Apache | | Feb 25 2012 |
| 31 | | $17,287 | 139,357 | | 331 | no | Microsoft ASP NET | | Feb 25 2012 |
| 32 | | $93 | 25,810,229 | | 4 | - | Apache | | Feb 25 2012 |
| 33 | | $209 | 11,517,019 | | 1 | - | Apache | | Feb 25 2012 |
| 34 | | $1,175 | 2,050,815 | | 1 | - | Apache PHP | | Feb 25 2012 |
| 35 | | $1,053 | 2,287,267 | | 0 | - | Apache PHP | | Feb 25 2012 |
| 36 | | $9,469 | 254,420 | | 78 | no | Apache | | Feb 25 2012 |
| 37 | | $1,499 | 1,607,521 | | 43 | - | Apache PHP | | Feb 25 2012 |
| 38 | | $463 | 5,201,571 | | 1 | - | Apache PHP | | Feb 25 2012 |
| 39 | | $16,308 | 147,723 | | 208 | - | LiteSpeed PHP | | Feb 25 2012 |
| 40 | | $117,044 | 20,582 | | 423 | no | ExaServer PHP | | Feb 25 2012 |
| 41 | | $10,948 | 220,035 | | 629 | no | Microsoft | | Feb 25 2012 |
| 42 | | $194 | 12,431,727 | | 2 | - | Apache | | Feb 25 2012 |
| 43 | | $125,299 | 19,226 | | 185 | no | Apache PHP ZendServer | | Feb 25 2012 |
| 44 | | $91,005 | 26,471 | | 326 | no | Apache | | Feb 25 2012 |
| 45 | | $101,201 | 23,804 | | 303 | - | Microsoft ASP NET | | Feb 25 2012 |
| 46 | | $77,019 | 31,278 | | 359 | no | Microsoft ASP NET | | Feb 25 2012 |
| 47 | | $11,154 | 215,982 | | 7 | no | Microsoft ASP NET | | Feb 25 2012 |
| 48 | | $34,467 | 69,893 | | 33 | no | nginx | | Feb 25 2012 |
| 49 | | $35,254 | 68,332 | | 82 | no | Apache | | Feb 25 2012 |
| 50 | | $163,777 | 14,709 | | 7 | no | Apache | | Feb 25 2012 |
| 51 | | $199 | 12,120,024 | | 3 | - | Microsoft | | Feb 25 2012 |
| 52 | | $83,270 | 28,930 | | 1,481 | no | Apache PHP | | Feb 25 2012 |
| 53 | | $26,543 | 90,758 | | 115 | - | Microsoft ASP NET | | Feb 25 2012 |
| 54 | | $135,383 | 17,794 | | 147 | no | Apache | | Feb 25 2012 |
| 55 | | $32,359 | 74,446 | | 69 | | Apache PHP | | Feb 25 2012 |
| 56 | | $61,206 | 39,359 | | 52 | | nginx PHP | | Feb 25 2012 |
| 57 | | $34,725 | 69,374 | | 118 | no | Apache | | Feb 25 2012 |
| 58 | | $4,342 | 554,814 | | 89 | | Apache PHP | | Feb 25 2012 |
| 59 | | $130 | 18,518,716 | | 2 | - | Apache | | Feb 25 2012 |
| 60 | | $130,378 | 18,477 | | 207 | no | Microsoft ASP NET | | Feb 25 2012 |
| 61 | | $25,573 | 94,201 | | 48 | | Apache | | Feb 25 2012 |
| 62 | | $72,219 | 33,357 | | 42 | no | nginx | | Feb 25 2012 |
| 63 | | $274,186 | 8,786 | | 373 | - | Microsoft ASP NET | | Feb 25 2012 |
| 64 | | $46,475 | 51,834 | | 219 | no | Apache PHP lenny | | Feb 25 2012 |
| 65 | | $464 | 5,195,873 | | 548 | no | Microsoft ASP NET | | Feb 25 2012 |
| 66 | | $14,750 | 163,325 | | 149 | - | Apache PHP | | Feb 25 2012 |
| 67 | | $240,108 | 10,033 | | 578 | no | nginx | | Feb 25 2012 |
| 68 | | $44,803 | 53,769 | | 1,955 | no | ArtBlast | | Feb 25 2012 |
| 69 | | $34,983 | 68,863 | | 91 | no | NLB ASP NET | | Feb 25 2012 |
| 70 | | $1,525 | 1,579,531 | | 4 | - | Apache PHP | | Feb 25 2012 |
| 71 | | $41,467 | 58,094 | | 546 | no | Apache PHP lenny | | Feb 25 2012 |
| 72 | | $50,356 | 47,839 | | 1 | no | IdeaWebServer | | Feb 25 2012 |
| 73 | | $144,459 | 16,676 | | 689 | no | Apache | | Feb 25 2012 |
| 74 | | $29,023 | 83,004 | | 413 | no | nginx PHP | | Feb 25 2012 |
| 75 | | $114,687 | 21,005 | | 61 | - | Apache PHP lenny | | Feb 25 2012 |
| 76 | | $66,659 | 36,139 | | 201 | no | Apache | | Feb 25 2012 |
| 77 | | $95,980 | 25,099 | | 957 | - | Apache PHP | | Feb 25 2012 |
| 78 | | $20,362 | 118,309 | | 621 | no | Apache PHP ubuntu | | Feb 25 2012 |
| 79 | | $75,731 | 31,810 | | 548 | no | Apache | | Feb 25 2012 |
| 80 | | $94 | 25,674,638 | | 4 | - | Apache | | Feb 25 2012 |
| 81 | | $5,338 | 451,286 | | 96 | | Apache PHP | | Feb 25 2012 |
| 82 | | $67,913 | 35,472 | | 321 | no | Apache | | Feb 25 2012 |
| 83 | | $142,410 | 16,916 | | 102 | - | Apache PHP | | Feb 25 2012 |
| 84 | | $20,955 | 114,961 | | 13 | | Apache | | Feb 25 2012 |
| 85 | | $62,831 | 38,341 | | 3 | - | Apache | | Feb 25 2012 |
| 86 | | $61,989 | 38,862 | | 50 | | Apache | | Feb 25 2012 |
| 87 | | $142 | 16,966,218 | | 1 | - | Apache | | Feb 25 2012 |
| 88 | | $14,798 | 162,791 | | 12 | - | nginx PHP lenny | | Feb 25 2012 |
| 89 | | $8,587 | 280,552 | | 94 | no | Apache PHP | | Feb 25 2012 |
| 90 | | $25,604 | 94,088 | | 12 | | Apache | | Feb 25 2012 |
| 91 | | $81,292 | 29,634 | | 1,748 | no | Apache | | Feb 25 2012 |
| 92 | | $48,302 | 49,874 | | 24 | | Apache | | Feb 25 2012 |
| 93 | | $33,607 | 71,682 | | 410 | no | Microsoft ASP NET | | Feb 25 2012 |
| 94 | | $197,605 | 12,191 | | 1,421 | no | Apache | | Feb 25 2012 |
| 95 | | $303,248 | 7,944 | | 397 | no | Apache | | Feb 25 2012 |
| 96 | | $17,821 | 135,175 | | 30 | - | Apache PHP | | Feb 25 2012 |
| 97 | | $2,546 | 946,324 | | 21 | no | Apache PHP AnNyung | | Feb 25 2012 |
| 98 | | $53,292 | 45,204 | | 282 | no | Apache | | Feb 25 2012 |
| 99 | | $56,858 | 42,369 | | 596 | no | Apache PHP ubuntu | | Feb 25 2012 |
| 100 | | $27,455 | 87,744 | | 7 | | nginx | | Feb 25 2012 |
| 101 | | $28,961 | 83,180 | | 272 | no | Apache | | Feb 25 2012 |
| 102 | | $106,161 | 22,692 | | 2,715 | no | nginx PHP | | Feb 25 2012 |
| 103 | | $109,640 | 21,972 | | 2,359 | no | Microsoft ASP NET | | Feb 25 2012 |
| 104 | | $112,865 | 21,344 | | 423 | | nginx | | Feb 25 2012 |
| 105 | | $76,203 | 31,613 | | 104 | | Microsoft ASP NET | | Feb 25 2012 |
| 106 | | $66,198 | 36,391 | | 235 | no | nginx | | Feb 25 2012 |
| 107 | | $5,277 | 456,506 | | 58 | | Apache | | Feb 25 2012 |
| 108 | | $38,964 | 61,826 | | 167 | no | Microsoft ASP NET | | Feb 25 2012 |
| 109 | | $23,261 | 103,564 | | 540 | no | Apache | | Feb 25 2012 |
| 110 | | $42,084 | 57,242 | | 15 | | Apache | | Feb 25 2012 |
| 111 | | $133 | 18,059,678 | | 2 | - | Apache | | Feb 25 2012 |
| 112 | | $48,519 | 49,651 | | 142 | no | nginx PHP lenny | | Feb 25 2012 |
| 113 | | $105,737 | 22,783 | | 660 | no | nginx PHP ubuntu | | Feb 25 2012 |
| 114 | | $151 | 15,997,068 | | 62 | - | Apache | | Feb 25 2012 |
| 115 | | $97,216 | 24,780 | | 1,784 | | Microsoft ASP NET | | Feb 25 2012 |
| 116 | | $138,751 | 17,362 | | 311 | - | lighttpd PHP | | Feb 25 2012 |
| 117 | | $26,349 | 91,427 | | 264 | no | Apache PHP | | Feb 25 2012 |
| 118 | | $76,566 | 31,463 | | 6 | - | Apache | | Feb 25 2012 |
| 119 | | $6,032 | 399,345 | | 91 | no | nginx | | Feb 25 2012 |
| 120 | | $21,085 | 114,252 | | 151 | no | Apache | | Feb 25 2012 |
| 121 | | $83,472 | 28,860 | | 752 | no | Microsoft ASP NET | | Feb 25 2012 |
| 122 | | $52,125 | 46,216 | | 51 | no | Apache PHP lenny | | Feb 25 2012 |
| 123 | | $142,629 | 16,890 | | 601 | no | Apache | | Feb 25 2012 |
| 124 | | $136 | 17,765,120 | | 2 | - | Apache | | Feb 25 2012 |
| 125 | | $101,925 | 23,635 | | 330 | no | Microsoft ASP NET | | Feb 25 2012 |
| 126 | | $33,356 | 72,220 | | 30 | | Apache | | Feb 25 2012 |
| 127 | | $169 | 14,215,849 | | 4 | - | Microsoft ASP NET | | Feb 25 2012 |
| 128 | | $51,085 | 47,157 | | 3 | no | Apache | | Feb 25 2012 |
| 129 | | $69,053 | 34,886 | | 236 | no | Apache PHP | | Feb 25 2012 |
| 130 | | $1,139 | 2,115,033 | | 0 | - | Apache | | Feb 25 2012 |
| 131 | | $89 | 27,105,045 | | 1 | - | Apache | | Feb 25 2012 |
| 132 | | $139 | 17,356,620 | | 1 | - | Apache | | Feb 25 2012 |
| 133 | | $131 | 18,356,199 | | 0 | - | Apache | | Feb 25 2012 |
| 134 | | $172 | 13,986,658 | | 1 | - | Apache | | Feb 25 2012 |
| 135 | | $177 | 13,638,286 | | 1 | - | Apache | | Feb 25 2012 |
| 136 | | $146 | 16,500,058 | | 1 | - | Apache PHP | | Feb 25 2012 |
| 137 | | $91 | 26,594,787 | | 1 | - | Apache PHP | | Feb 25 2012 |
| 138 | | $561 | 4,291,383 | | 1 | - | Apache | | Feb 25 2012 |
| 139 | | $1,462 | 1,647,669 | | 42 | no | Apache PHP | | Feb 25 2012 |
| 140 | | $552 | 4,362,260 | | 3 | - | Apache | | Feb 25 2012 |
| 141 | | $19,588 | 122,983 | | 98 | no | Apache PHP | | Feb 25 2012 |
| 142 | | $2,215 | 1,087,369 | | 0 | - | Apache PHP | | Feb 25 2012 |
| 143 | | $222 | 10,846,805 | | 0 | - | Apache | | Feb 25 2012 |
| 144 | | $93 | 25,810,226 | | 4 | - | Apache | | Feb 25 2012 |
| 145 | | $136 | 17,765,117 | | 1 | - | Apache | | Feb 25 2012 |
| 146 | | $112 | 21,585,284 | | 3 | - | Apache | | Feb 25 2012 |
| 147 | | $1,659 | 1,451,800 | | 0 | - | Apache PHP | | Feb 25 2012 |
| 148 | | $90 | 26,756,772 | | 8 | - | Apache PHP | | Feb 25 2012 |
| 149 | | $140 | 17,148,959 | | 5 | - | Apache | | Feb 25 2012 |
| 150 | | $1,363 | 1,767,784 | | 0 | - | Apache PHP | | Feb 25 2012 |
| 151 | | $133 | 18,059,683 | | 0 | - | Apache | | Feb 25 2012 |
| 152 | | $89 | 27,105,820 | | 0 | - | Apache | | Feb 25 2012 |
| 153 | | $133 | 18,105,595 | | 0 | - | Apache | | Feb 25 2012 |
| 154 | | $165 | 14,575,250 | | 3 | - | Apache | | Feb 25 2012 |
| 155 | | $33,988 | 70,879 | | 257 | no | Apache PHP | | Feb 25 2012 |
| 156 | | $10,406 | 231,511 | | 16 | - | Apache PHP | | Feb 25 2012 |
| 157 | | $166 | 14,479,596 | | 1 | - | Apache | | Feb 25 2012 |
| 158 | | $990 | 2,432,786 | | 0 | - | Apache PHP | | Feb 25 2012 |
| 159 | | $641 | 3,755,386 | | 1 | - | Apache | | Feb 25 2012 |
| 160 | | $103 | 23,399,552 | | 2 | - | Apache | | Feb 25 2012 |
| 161 | | $963 | 2,500,487 | | 0 | - | Apache PHP | | Feb 25 2012 |
| 162 | | $134 | 17,959,524 | | 1 | - | Apache | | Feb 25 2012 |
| 163 | | $551 | 4,369,874 | | 4 | - | Apache PHP | | Feb 25 2012 |
| 164 | | $519 | 4,642,638 | | 7 | - | Apache PHP | | Feb 25 2012 |
| 165 | | $1,423 | 1,692,412 | | 24 | - | Apache PHP | | Feb 25 2012 |
| 166 | | $100 | 24,204,450 | | 2 | - | Apache | | Feb 25 2012 |
| 167 | | $1,126 | 2,138,670 | | 9 | - | Apache ASP NET | | Feb 25 2012 |
| 168 | | $919 | 2,621,264 | | 14 | - | Apache ASP NET | | Feb 25 2012 |
| 169 | | $729 | 3,304,518 | | 2 | - | Apache | | Feb 25 2012 |
| 170 | | $817 | 2,947,898 | | 35 | - | Apache PHP | | Feb 25 2012 |
| 171 | | $131 | 18,356,201 | | 0 | - | Apache | | Feb 25 2012 |
| 172 | | $2,379 | 1,012,454 | | 1 | - | Apache PHP | | Feb 25 2012 |
| 173 | | $824 | 2,924,843 | | 32 | no | Microsoft ASP NET | | Feb 25 2012 |
| 174 | | $120 | 20,020,049 | | 1 | - | Apache PHP | | Feb 25 2012 |
| 175 | | $757 | 3,183,774 | | 1 | - | Apache PHP | | Feb 25 2012 |
| 176 | | $182 | 13,260,327 | | 2 | - | Apache | | Feb 25 2012 |
| 177 | | $116 | 20,720,335 | | 0 | - | Apache | | Feb 25 2012 |
| 178 | | $139 | 17,302,320 | | 0 | - | Apache PHP | | Feb 25 2012 |
| 179 | | $2,460 | 979,087 | | 0 | - | Apache PHP | | Feb 25 2012 |
| 180 | | $519 | 4,642,652 | | 6 | - | Apache PHP | | Feb 25 2012 |
| 181 | | $137 | 17,568,533 | | 1 | - | Apache | | Feb 25 2012 |
| 182 | | $165 | 14,575,251 | | 2 | - | Apache | | Feb 25 2012 |
| 183 | | $131 | 18,356,198 | | 0 | - | Apache | | Feb 25 2012 |
| 184 | | $3,756 | 641,406 | | 97 | - | Apache | | Feb 25 2012 |
| 185 | | $133 | 18,105,600 | | 1 | - | Apache | | Feb 25 2012 |
| 186 | | $774 | 3,112,187 | | 16 | - | Apache | | Feb 25 2012 |
| 187 | | $1,167 | 2,063,583 | | 8 | - | Apache | | Feb 25 2012 |
| 188 | | $1,267 | 1,901,174 | | 5 | - | Apache | | Feb 25 2012 |
| 189 | | $116 | 20,752,464 | | 0 | - | Apache | | Feb 25 2012 |
| 190 | | $132 | 18,285,289 | | 0 | - | Apache | | Feb 25 2012 |
| 191 | | $519 | 4,642,646 | | 6 | - | Apache PHP | | Feb 25 2012 |
| 192 | | $8,381 | 287,419 | | 2 | - | Apache W Total Cache | | Feb 25 2012 |
| 193 | | $595 | 4,050,775 | | 0 | - | Apache | | Feb 25 2012 |
| 194 | | $89 | 27,143,893 | | 1 | - | Apache | | Feb 25 2012 |
| 195 | | $162 | 14,916,351 | | 1 | - | Apache | | Feb 25 2012 |
| 196 | | $4,242 | 567,866 | | 379 | no | Microsoft ASP NET | | Feb 25 2012 |
| 197 | | $132 | 18,285,290 | | 0 | - | Apache | | Feb 25 2012 |
| 198 | | $94 | 25,673,705 | | 2 | - | Apache | | Feb 25 2012 |
| 199 | | $162 | 14,897,110 | | 1 | - | Apache | | Feb 25 2012 |
| 200 | | $519 | 4,642,636 | | 1 | - | Apache | | Feb 25 2012 |
| 201 | | $550 | 4,379,077 | | 1 | - | Apache | | Feb 25 2012 |
| 202 | | $89 | 27,070,060 | | 1 | - | Apache | | Feb 25 2012 |
| 203 | | $95 | 25,342,455 | | 4 | - | Apache | | Feb 25 2012 |
| 204 | | $309 | 7,804,403 | | 23 | no | Apache PHP | | Feb 25 2012 |
| 205 | | $165 | 14,575,252 | | 0 | - | Apache | | Feb 25 2012 |
| 206 | | $134 | 17,959,525 | | 1 | - | Apache | | Feb 25 2012 |
| 207 | | $489 | 4,930,714 | | 1 | - | Apache PHP | | Feb 25 2012 |
| 208 | | $89 | 27,161,450 | | 1 | - | Apache | | Feb 25 2012 |
| 209 | | $132 | 18,285,287 | | 0 | - | Apache | | Feb 25 2012 |
| 210 | | $132 | 18,285,286 | | 0 | - | Apache | | Feb 25 2012 |
| 211 | | $303 | 7,952,167 | | 27 | - | Apache PHP | | Feb 25 2012 |
| 212 | | $89 | 27,108,581 | | 2 | - | Apache | | Feb 25 2012 |
| 213 | | $665 | 3,622,303 | | 0 | - | Apache W Total Cache | | Feb 25 2012 |
| 214 | | $116 | 20,752,465 | | 0 | - | Apache | | Feb 25 2012 |
| 215 | | $219 | 11,006,875 | | 0 | no | Apache | | Feb 25 2012 |
| 216 | | $133 | 18,105,601 | | 2 | - | Apache | | Feb 25 2012 |
| 217 | | $519 | 4,642,660 | | 9 | - | Apache PHP | | Feb 25 2012 |
| 218 | | $4,990 | 482,812 | | 8 | - | Apache W Total Cache | | Feb 25 2012 |
| 219 | | $378 | 6,375,235 | | 4 | - | Apache PHP | | Feb 25 2012 |
| 220 | | $166 | 14,542,470 | | 0 | - | Apache | | Feb 25 2012 |
| 221 | | $100 | 24,182,901 | | 1 | - | Apache PHP | | Feb 25 2012 |
| 222 | | $459 | 5,245,469 | | 19 | - | Apache PHP | | Feb 25 2012 |
| 223 | | $519 | 4,642,658 | | 8 | - | Apache PHP | | Feb 25 2012 |
| 224 | | $519 | 4,642,651 | | 5 | - | Apache PHP | | Feb 25 2012 |
| 225 | | $4,735 | 508,745 | | 42 | no | Apache | | Feb 25 2012 |
| 226 | | $2,004 | 1,202,234 | | 5 | | Apache | | Feb 25 2012 |
| 227 | | $36,542 | 65,925 | | 33 | | Apache PHP lenny | | Feb 25 2012 |
| 228 | | $3,937 | 611,908 | | 16 | | Apache | | Feb 25 2012 |
| 229 | | $685 | 3,516,174 | | 1 | | Apache | | Feb 25 2012 |
| 230 | | $519 | 4,642,655 | | 5 | - | Apache PHP | | Feb 25 2012 |
| 231 | | $545 | 4,420,661 | | 6 | - | Apache PHP | | Feb 25 2012 |
| 232 | | $220 | 10,969,317 | | 5 | - | Apache | | Feb 25 2012 |
| 233 | | $6,037 | 399,037 | | 145 | - | Apache PHP | | Feb 25 2012 |
| 234 | | $95 | 25,337,115 | | 1 | - | Apache PHP | | Feb 25 2012 |
| 235 | | $100 | 24,160,968 | | 119 | - | Apache PHP | | Feb 25 2012 |
| 236 | | $290 | 8,316,392 | | 5 | - | Apache | | Feb 25 2012 |
| 237 | | $168 | 14,369,865 | | 4 | no | Microsoft ASP NET | | Feb 25 2012 |
| 238 | | $1,532 | 1,572,280 | | 47 | no | Microsoft ASP NET | | Feb 25 2012 |
| 239 | | $1,008 | 2,390,148 | | 38 | no | Apache | | Feb 25 2012 |
| 240 | | $261 | 9,225,542 | | 13 | no | Apache PHP | | Feb 25 2012 |
| 241 | | $234 | 10,308,260 | | 41 | no | Apache | | Feb 25 2012 |
| 242 | | $168 | 14,361,047 | | 15 | no | Apache PHP ubuntu | | Feb 25 2012 |
| 243 | | $127 | 19,003,624 | | 9 | no | Microsoft ASP NET | | Feb 25 2012 |
| 244 | | $3,417 | 705,089 | | 44 | no | Apache | | Feb 25 2012 |
| 245 | | $10,628 | 226,662 | | 10 | no | Apache | | Feb 25 2012 |
| 246 | | $169 | 14,222,885 | | 27 | no | Apache | | Feb 25 2012 |
| 247 | | $899 | 2,680,210 | | 46 | no | Apache PHP | | Feb 25 2012 |
| 248 | | $732 | 3,293,009 | | 9 | - | Apache | | Feb 25 2012 |
| 249 | | $134 | 17,918,407 | | 0 | - | Apache PHP | | Feb 25 2012 |
| 250 | | $1,103 | 2,183,386 | | 25 | no | Microsoft ASP NET | | Feb 25 2012 |
| 251 | | $96 | 25,179,636 | | 8 | - | Apache PHP | | Feb 25 2012 |
| 252 | | $1,416 | 1,701,134 | | 86 | no | Microsoft ASP NET | | Feb 25 2012 |
| 253 | | $873 | 2,758,236 | | 96 | no | MicrosoftOfficeWeb ASP NET | | Feb 25 2012 |
| 254 | | $25,347 | 95,039 | | 126 | no | Apache | | Feb 25 2012 |
| 255 | | $185 | 13,036,462 | | 19 | no | Apache | | Feb 25 2012 |
| 256 | | $1,987 | 1,212,218 | | 149 | no | Apache PHP pl gentoo | | Feb 25 2012 |
| 257 | | $1,192 | 2,021,063 | | 49 | no | Apache | | Feb 25 2012 |
| 258 | | $193 | 12,511,837 | | 15 | no | Microsoft | | Feb 25 2012 |
| 259 | | $178 | 13,496,990 | | 11 | no | Microsoft ASP NET | | Feb 25 2012 |
| 260 | | $1,167 | 2,063,844 | | 4 | no | Apache | | Feb 25 2012 |
| 261 | | $101 | 23,917,835 | | 26 | no | YTS | | Feb 25 2012 |
| 262 | | $9,748 | 247,118 | | 324 | no | Microsoft ASP NET | | Feb 25 2012 |
| 263 | | $8,966 | 268,676 | | 212 | no | Apache PHP | | Feb 25 2012 |
| 264 | | $54,846 | 43,923 | | 527 | no | Apache | | Feb 25 2012 |
| 265 | | $511 | 4,712,854 | | 4 | no | Apache | | Feb 25 2012 |
| 266 | | $4,567 | 527,520 | | 185 | no | Apache | | Feb 25 2012 |
| 267 | | $133 | 18,157,527 | | 64 | no | Microsoft ASP NET | | Feb 25 2012 |
| 268 | | $2,882 | 835,903 | | 235 | no | Apache PHP etch | | Feb 25 2012 |
| 269 | | $461 | 5,222,912 | | 46 | no | Microsoft ASP NET | | Feb 25 2012 |
| 270 | | $541 | 4,453,785 | | 6 | - | Apache PHP | | Feb 25 2012 |
| 271 | | $355 | 6,792,601 | | 1 | - | Apache PHP | | Feb 25 2012 |
| 272 | | $3,772 | 638,641 | | 316 | no | Apache | | Feb 25 2012 |
| 273 | | $6,190 | 389,205 | | 2 | | Apache | | Feb 25 2012 |
| 274 | | $594 | 4,052,927 | | 28 | no | LiteSpeed | | Feb 25 2012 |
| 275 | | $237 | 10,170,445 | | 63 | no | Apache | | Feb 25 2012 |
| 276 | | $242 | 9,973,711 | | 11 | | Apache | | Feb 25 2012 |
| 277 | | $5,136 | 469,007 | | 146 | no | Microsoft ASP NET | | Feb 25 2012 |
| 278 | | $445 | 5,408,056 | | 24 | no | MicrosoftOfficeWeb ASP NET | | Feb 25 2012 |
| 279 | | $202 | 11,917,168 | | 10 | no | Apache PHP | | Feb 25 2012 |
| 280 | | $462 | 5,216,700 | | 55 | no | Apache | | Feb 25 2012 |
| 281 | | $2,644 | 911,137 | | 202 | no | Apache | | Feb 25 2012 |
| 282 | | $554 | 4,345,741 | | 17 | | Apache | | Feb 25 2012 |
| 283 | | $6,146 | 391,974 | | 33 | no | Apache | | Feb 25 2012 |
| 284 | | $14,095 | 170,909 | | 75 | no | Microsoft ASP NET | | Feb 25 2012 |
| 285 | | $16,607 | 145,058 | | 169 | no | Apache | | Feb 25 2012 |
| 286 | | $1,972 | 1,221,476 | | 228 | no | Apache | | Feb 25 2012 |
| 287 | | $810 | 2,973,363 | | 38 | no | Oversee | | Feb 25 2012 |
| 288 | | $107,095 | 22,494 | | 973 | no | nginx | | Feb 25 2012 |
| 289 | | $5,669 | 424,964 | | 61 | no | Apache PHP | | Feb 25 2012 |
| 290 | | $8,192 | 294,073 | | 374 | no | Apache PHP | | Feb 25 2012 |
| 291 | | $156 | 15,456,243 | | 33 | no | Apache | | Feb 25 2012 |
| 292 | | $2,034 | 1,184,146 | | 280 | no | Apache PHP pl gentoo | | Feb 25 2012 |
| 293 | | $10,998 | 219,034 | | 209 | no | Apache | | Feb 25 2012 |
| 294 | | $920 | 2,619,046 | | 26 | no | Microsoft ASP NET | | Feb 25 2012 |
| 295 | | $2,218 | 1,086,179 | | 54 | no | Microsoft ASP NET | | Feb 25 2012 |
| 296 | | $2,161 | 1,114,903 | | 233 | no | Apache | | Feb 25 2012 |
| 297 | | $751 | 3,206,156 | | 95 | no | Apache | | Feb 25 2012 |
| 298 | | $443 | 5,434,344 | | 71 | no | Apache | | Feb 25 2012 |
| 299 | | $8,357 | 288,255 | | 497 | no | Apache | | Feb 25 2012 |
| 300 | | $1,949 | 1,236,299 | | 230 | - | Apache PHP | | Feb 25 2012 |
| 301 | | $357 | 6,741,304 | | 53 | no | Apache | | Feb 25 2012 |
| 302 | | $5,511 | 437,162 | | 279 | - | Apache PHP | | Feb 25 2012 |
| 303 | | $2,660 | 905,701 | | 34 | | nginx PHP pl gentoo | | Feb 25 2012 |
| 304 | | $1,415 | 1,702,522 | | 529 | no | Apache PHP | | Feb 25 2012 |
| 305 | | $652 | 3,692,124 | | 35 | no | Microsoft | | Feb 25 2012 |
| 306 | | $2,248 | 1,071,745 | | 88 | no | Apache PHP | | Feb 25 2012 |
| 307 | | $2,744 | 877,943 | | 61 | no | Microsoft ASP NET | | Feb 25 2012 |
| 308 | | $25,647 | 93,930 | | 53 | no | Apache PHP lenny | | Feb 25 2012 |
| 309 | | $4,155 | 579,744 | | 13 | no | Apache | | Feb 25 2012 |
| 310 | | $391 | 6,155,893 | | 17 | no | Apache | | Feb 25 2012 |
| 311 | | $1,073 | 2,246,095 | | 47 | no | MicrosoftOfficeWeb ASP NET | | Feb 25 2012 |
| 312 | | $484 | 4,978,233 | | 24 | no | Apache PHP | | Feb 25 2012 |
| 313 | | $3,478 | 692,597 | | 50 | no | MicrosoftOfficeWeb ASP NET | | Feb 25 2012 |
| 314 | | $1,263 | 1,906,882 | | 92 | no | Apache | | Feb 25 2012 |
